<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Banter &#187; Bob Byrne</title>
	<atom:link href="http://www.financebanter.com/category/authors/bob-byrne/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financebanter.com</link>
	<description>Part of the Business Banter Network</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade Ideas for Wednesday, March 11th</title>
		<link>http://www.financebanter.com/trade-ideas-for-wednesday-march-11th</link>
		<comments>http://www.financebanter.com/trade-ideas-for-wednesday-march-11th#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:28:59 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5734</guid>
		<description><![CDATA[Thursday the 11th is rollover day on the Emini...]]></description>
			<content:encoded><![CDATA[<p>For the first time in a long time we saw higher than average volume across several markets. When I see volume pick up this far into an established trend I tend to sense buyer frustration and short capitulation. Regardless of the index, pretty much everything looks bullish and destined to trade higher forever. Remember, things look best near the top and the worst near the bottom. Back on February 5<sup>th</sup> all I heard on CNBC and read on popular financial sites was how the world was falling apart again and maybe we were destined to trade back towards 950 or 1000.</p>
<p>Remain unemotional and disciplined. The Russell is up some 19 of the last 21 days! Does that seem sustainable? Of course not&#8230;but blindly shorting as a result of one statistic can lead to both financial pain and heartburn. My thesis for 2010 is that the indices are likely to end the year +- a few percentage points from where they started the year, and based on that I am looking to fade any major moves higher or lower. I am currently long IWM puts&#8230;and will increase exposure on an incremental scale.</p>
<p>The mid day dip we saw in the Es was triggered by a fall in both gold and crude oil futures. There were rumors floating around that China might have to raise rates as a result of their economic numbers coming in a bit hot. The potential H&amp;S in the continuous crude oil contract is still intact and something I am watching carefully. I would have expected the oil service names to trade better in this latest surge on the SPX&#8230;and the fact that they are trading rather soft is something to pay close attention to.</p>
<p>The gold miners traded weak all day on Wednesday as the price of gold continued to slip&#8230;the sector is on my radar for shorts tomorrow. The dollar index continues to trade near its recovery highs. I would strongly suggest traders that favor the mining/oil/material sectors monitor the DX very closely. A sustained break above 81.40-81.50 would likely put a ton of pressure on the mining, oil, and materials sectors.</p>
<p>Since I am finding very few attractive setups, I thought I would run through a few stocks I am asked about on a very regular basis. Enjoy&#8230;</p>
<p><em>Unless otherwise noted, my standard protective stop will be the prior intermediate low (if long) or high (if short) on a five minute chart. Also, if stocks you are interested in gap up or down and “get away from you”&#8230;be careful about chasing price momentum. </em></p>
<p>Please <strong>left</strong> click on all charts to expand them.</p>
<p>GDX</p>
<p><a href="http://www.financebanter.com/wp-content/uploads/GDX.png"><img class="alignleft size-full wp-image-5739" src="http://www.financebanter.com/wp-content/uploads/GDX.png" alt="GDX" width="610" height="426" /></a></p>
<p>GS</p>
<p><a href="http://www.financebanter.com/wp-content/uploads/GS.png"><img class="alignleft size-full wp-image-5738" src="http://www.financebanter.com/wp-content/uploads/GS.png" alt="GS" width="610" height="426" /></a></p>
<p>IR</p>
<p><a href="http://www.financebanter.com/wp-content/uploads/IR2.png"><img class="alignleft size-full wp-image-5737" src="http://www.financebanter.com/wp-content/uploads/IR2.png" alt="IR" width="610" height="426" /></a></p>
<p>RIG</p>
<p><a href="http://www.financebanter.com/wp-content/uploads/RIG.png"><img class="alignleft size-full wp-image-5736" src="http://www.financebanter.com/wp-content/uploads/RIG.png" alt="RIG" width="610" height="426" /></a></p>
<p>X</p>
<p><a href="http://www.financebanter.com/wp-content/uploads/X.png"><img class="alignleft size-full wp-image-5735" src="http://www.financebanter.com/wp-content/uploads/X.png" alt="X" width="610" height="426" /></a></p>
<p>Disclosure:  Long IWM Puts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/trade-ideas-for-wednesday-march-11th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini update for 3-10-2010</title>
		<link>http://www.financebanter.com/emini-update-for-3-10-2010</link>
		<comments>http://www.financebanter.com/emini-update-for-3-10-2010#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:26:44 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5727</guid>
		<description><![CDATA[Updated Emini Table]]></description>
			<content:encoded><![CDATA[<p><strong><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post. Login using the box in the sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register<br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/emini-update-for-3-10-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Ideas for Monday, March 8th</title>
		<link>http://www.financebanter.com/trade-ideas-for-monday-march-8th</link>
		<comments>http://www.financebanter.com/trade-ideas-for-monday-march-8th#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:57:20 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5665</guid>
		<description><![CDATA[A brief Market Review with expanded Emini S&#38;R levels.]]></description>
			<content:encoded><![CDATA[<p><strong><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post. Login using the box in the sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register<br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/trade-ideas-for-monday-march-8th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead in the Emini 3-5-2010</title>
		<link>http://www.financebanter.com/the-day-ahead-in-the-emini-3-5-2010</link>
		<comments>http://www.financebanter.com/the-day-ahead-in-the-emini-3-5-2010#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:08:40 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5661</guid>
		<description><![CDATA[Emini S&#38;R levels and commentary]]></description>
			<content:encoded><![CDATA[<p><strong><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post. Login using the box in the sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register<br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/the-day-ahead-in-the-emini-3-5-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Ideas for Friday, March 5th</title>
		<link>http://www.financebanter.com/trade-ideas-for-friday-march-5th</link>
		<comments>http://www.financebanter.com/trade-ideas-for-friday-march-5th#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:34:14 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5648</guid>
		<description><![CDATA[It's another unemployment Friday!!! ]]></description>
			<content:encoded><![CDATA[<p><strong><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post. Login using the box in the sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register<br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/trade-ideas-for-friday-march-5th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead in the Emini 3-4-2010</title>
		<link>http://www.financebanter.com/the-day-ahead-in-the-emini-3-4-2010</link>
		<comments>http://www.financebanter.com/the-day-ahead-in-the-emini-3-4-2010#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:20:01 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5607</guid>
		<description><![CDATA[Emini S&#38;R levels and commentary]]></description>
			<content:encoded><![CDATA[<p><strong><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post. Login using the box in the sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register<br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/the-day-ahead-in-the-emini-3-4-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Ideas for Thursday, March 4th</title>
		<link>http://www.financebanter.com/trade-ideas-for-thursday-march-4th</link>
		<comments>http://www.financebanter.com/trade-ideas-for-thursday-march-4th#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:37:08 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5596</guid>
		<description><![CDATA[Crude trades through and closes above 80 bucks...does it ever have a detrimental affect on the consumer?]]></description>
			<content:encoded><![CDATA[<p><strong><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post. Login using the box in the sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register<br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/trade-ideas-for-thursday-march-4th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead in the Emini 3-3-2010</title>
		<link>http://www.financebanter.com/the-day-ahead-in-the-emini-3-3-2010</link>
		<comments>http://www.financebanter.com/the-day-ahead-in-the-emini-3-3-2010#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:45:25 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5588</guid>
		<description><![CDATA[Emini S&#38;R levels and commentary]]></description>
			<content:encoded><![CDATA[<p><strong><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post. Login using the box in the sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register<br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/the-day-ahead-in-the-emini-3-3-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Ideas for Wednesday, March 3rd</title>
		<link>http://www.financebanter.com/trade-ideas-for-wednesday-march-3rd</link>
		<comments>http://www.financebanter.com/trade-ideas-for-wednesday-march-3rd#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:04:10 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5568</guid>
		<description><![CDATA[Only a few more days until we see how many jobs the current administration has saved or created...]]></description>
			<content:encoded><![CDATA[<p><strong><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post. Login using the box in the sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register<br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/trade-ideas-for-wednesday-march-3rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead in the Emini 3-2-2010</title>
		<link>http://www.financebanter.com/the-day-ahead-in-the-emini-3-2-2010</link>
		<comments>http://www.financebanter.com/the-day-ahead-in-the-emini-3-2-2010#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:26:36 +0000</pubDate>
		<dc:creator>Bob Byrne</dc:creator>
				<category><![CDATA[Bob Byrne]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.financebanter.com/?p=5564</guid>
		<description><![CDATA[Emini S&#38;R levels and commentary]]></description>
			<content:encoded><![CDATA[<p><strong><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post. Login using the box in the sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register<br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financebanter.com/the-day-ahead-in-the-emini-3-2-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
